The following national universities offer short-term study programs with courses in English for undergraduate foreign students wishing to study in Japan for one year or less. Please note than in many cases, these programs are executed through inter-university agreements in which case the application must be made through the university you are currently enrolled in, and applications by individuals will not be accepted.
| University | Year established | Length of study | Enrollment accepted | Credits | Language of instruction | Fields of study |
|---|---|---|---|---|---|---|
| Hokkaido University | 1997 | 1 year | about 25 | 30 | English | Liberal Arts, Natural Sciences |
| Otaru University of Commerce | 1999 | about 20 | English | Economics and Business | ||
| Hirosaki | 2003 | 6 months-1 year | about 40 | English | Humanities and Buisiness | |
| Iwate University | 2005 | 1 year | about 20 | English | Humanities, Social Sciences, Natural Sciences, Japanese Language | |
| Tohoku University | 1996 | about 30 | English | Liberal Arts, Natural Sciences | ||
| Yamagata University | 2007 | 6 months-1 year | about 20 | 10 to 20 or more | English | Humanities, Social Sciences, Natural Sciences, Japanese Language |
| University of Tsukuba | 1995 | 1 year | about 40 | 30 | English | Liveral Arts, Natural Sciences |
| Saitama University | 2004 | 6 months-1 year | about 20 | English | Liveral Arts, Natural Sciences | |
| Chiba University | 1996 | 1 year | about 20 | English | Humanities, Natural Sciences | |
| University of Tokyo | 1995 | about 30 | 32 | English | Humanities, Natural Sciences | |
| Tokyo University of Foreign Study | 1998 | about 40 | 30 | English/other foreign languages | Humanities, Natural Sciences | |
| Tokyo Gakugei University | 2002 | 6 months-1 year | about 30 | English | Humanities, Social Sciences, Education | |
| Tokyo University of Agriculture and Technology | 2000 | 1 year | about 20 | English | Science and Technology | |
| Tokyo Institute of Technology | 2000 | about 20 | English | Science and Technology | ||
| National University of Electro-Communications | 1998 | about 30 | English | Science and Technology | ||
| Yokohama National University | 1997 | 6 months-1 year | about 30 | English | Liberal Arts, Natural Sciences | |
| Niigata University [1] | 2003 | 1 year | about 20 | English | Liberal Arts, Natural Sciences | |
| Kanazawa University | 1998 | about 25 | English | Liberal Arts, Natural Sciences | ||
| Nagoya University | 1996 | 6 months-1 year | about 50 | English | Liberal Arts, Natural Sciences | |
| Kyoto University | 1997 | 1 year | about 40 | English | Liberal Arts, Natural Sciences | |
| Osaka University | 1996 | 6 months-1 year | about 30 | English | Liberal Arts, Natural Sciences | |
| Okayama University | 1999 | 6 months-1 year | about 20 | English | Liberal Arts, Natural Sciences | |
| Hiroshima University | 1996 | about 30 | English | Liberal Arts, Natural Sciences | ||
| Kyushu University | 1995 | about 40 | English | Humanities, Social Sciences, Natural Sciences | ||
| Saga University | 2003 | 1 year | about 20 | English | Liberal Arts, Natural Sciences | |
| Nagasaki University | 2004 | about 20 | English | Liberal Arts, Natural Sciences | ||
| Kumamoto | 2004 | 6 months-1 year | about 20 | English | Humanities, Social Sciences, Science and Technology, Medicine | |
| Oita University | 2000 | 1 year | about 20 | English | Humanities, Social Sciences, Natural Sciences | |
| University of Ryukyus | 2001 | about 20 | English | Humanities, Social Sciences, Natural Sciences |
[1] applies only to partner educational facilities